Presenter | Title |
Teresa Soleau | Transparency about digital file health at Getty |
Matthew Addis | The embodied carbon footprint of long-term digital preservation systems in the cloud |
Eld Zierau | Status of implementing the Persistent Web IDentifier (PWID) URN |
Daniel Greenberg | AI and preservation: Can we maintain a healthy relationship? |
Gladys Kemboi | Empowering Rural Communities to address Climate Change and Epistemic Injustice through Digital Archives |
Veronica Robinson | Minimizing the “Danger Zone” with a Preservation-First Repository |
Jenn Roberts | What are the Rules of Sticker Club? |
Danielle Spalenka | “Maintenance Culture: Sustaining Access to Digital Creative Works” |
Panagiotis Papageorgiou | Emulation Framework for Archaeological Virtual Reconstructions |
Linda Tadic | Managed digital preservation services founded by archivists |
Lauren Seroka | Scaling up with our Digital Collections: Building the Next Generation Repository at the Library of Congress |
Martin Drew | Optimising discovery through automated transcription and full text search |
Ola El Zein | A Virtual and Physical Exhibition with Stories of Diseases and Remedies in Antique Sources at the American University of Beirut (AUB), Lebanon |
Antonio G Martinez | Preserving 15PB of data in 1 month (500TB/day) |
Antonio G Martinez | Why LIBNOVA decided to invest in supporting OCFL in LIBSAFE? |
Micky Lindlar, Meredith Goins, Dawei Lin | Why TRUST matters and how you can get involved |
Event Timeslots (1)
Thursday, September 21
-
Heritage Hall 2